The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 2,486,923 |
| 2. | Mozilla | 376,512 |
| 3. | Netscape (compatible) | 20,509 |
| 4. | Opera | 11,320 |
| 5. | Internet Explorer | 7,472 |
| 6. | contype | 7,406 |
| 7. | LinkWalker | 4,522 |
| 8. | Netscape | 4,066 |
| 9. | Googlebot | 3,377 |
| 10. | Mediapartners-Google | 1,998 |
| 11. | ia_archiver | 1,780 |
| 12. | Konqueror | 1,719 |
| 13. | msnbot | 1,653 |
| 14. | Java | 1,133 |
| 15. | CJNetworkQuality; http: | 1,132 |
| 16. | Googlebot-Image | 1,109 |
| 17. | ichiro | 819 |
| 18. | Grouper | 800 |
| 19. | Galeon | 754 |
| 20. | Yahoo-VerticalCrawler-FormerWebCrawler | 691 |
| [not listed: 331] | 9,219 | |
This report was generated on April 1, 2005 07:26.
Report time frame November 15, 2003 00:01 to March 31, 2005 23:56.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |