The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | November 2003 | 340 | 75 |
| 2. | December 2003 | 1,472 | 294 |
| 3. | January 2004 | 6,876 | 1,056 |
| 4. | February 2004 | 38,633 | 4,400 |
| 5. | March 2004 | 36,348 | 3,982 |
| 6. | April 2004 | 80,851 | 8,049 |
| 7. | May 2004 | 118,097 | 12,613 |
| 8. | June 2004 | 188,318 | 17,454 |
| 9. | July 2004 | 185,568 | 18,056 |
| 10. | August 2004 | 129,745 | 11,449 |
| 11. | September 2004 | 130,370 | 10,661 |
| 12. | October 2004 | 511,347 | 45,225 |
| 13. | November 2004 | 256,152 | 22,897 |
| 14. | December 2004 | 171,093 | 15,093 |
| 15. | January 2005 | 265,214 | 22,778 |
| 16. | February 2005 | 367,699 | 66,628 |
| 17. | March 2005 | 459,107 | 93,648 |
Most active month March 2005 : 93,648 pages sent.
Monthly average: 19686.5555555556 pages sent. 101.307 TB bytes served. 163735 requests handled.
This report was generated on April 1, 2005 07:26.
Report time frame November 15, 2003 00:01 to March 31, 2005 23:56.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |