The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 296,532 | 0% |
| 2. | 1b- 10b | 0 | 0% |
| 3. | 11b- 100b | 0 | 0% |
| 4. | 101b- 1kb | 700,921 | 1.58% |
| 5. | 1kb- 10kb | 1,477,396 | 35.64% |
| 6. | 10kb-100kb | 468,066 | 53.71% |
| 7. | 100kb- 1Mb | 3,661 | 3.84% |
| 8. | 1Mb- 10Mb | 654 | 5.22% |
This report was generated on April 1, 2005 07:26.
Report time frame November 15, 2003 00:01 to March 31, 2005 23:56.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |